



Evaluation of Exhibition Organisers
Results of score sheet from MTC members
![]() Indonesia PT Pamerindo |
![]() Malaysia MES |
![]() Singapore SES |
![]() Malaysia Trade-Link |
![]() Philippines IIR Exh. |
![]() Thailand Miller F. |
![]() Thailand Reed T. |
![]() Vietnam Top Repute |
|
| Show Quality | ||||||||
| Significance to Industry | 2.91 | 3.25 | 4.19 | 4.05 | 3.14 | 3.55 | 4.10 | 2.76 |
| Visitors Attraction | 3.10 | 3.00 | 4.00 | 3.86 | 3.14 | 3.25 | 4.10 | 2.94 |
| Track Record | 3.71 | 3.00 | 4.24 | 3.77 | 3.28 | 3.45 | 4.05 | 2.87 |
| Overall Worthiness | 3.05 | 3.35 | 4.24 | 3.90 | 3.23 | 3.40 | 4.00 | 2.81 |
| Organiser | ||||||||
| Management Strength | 3.30 | 3.71 | 4.26 | 3.65 | 3.42 | 3.80 | 4.05 | 3.06 |
| Management Style | 3.38 | 3.62 | 3.74 | 3.43 | 3.26 | 3.80 | 3.80 | 3.18 |
| Promotions Network | 2.85 | 3.81 | 4.20 | 3.48 | 3.05 | 3.65 | 4.10 | 3.06 |
| Credibility & Reliability | 3.40 | 3.60 | 4.15 | 3.85 | 3.30 | 3.60 | 3.95 | 3.18 |
| Professionalism | 3.20 | 3.65 | 4.25 | 3.85 | 3.50 | 4.00 | 3.75 | 3.00 |
| Market Adaptability | 3.30 | 3.15 | 3.85 | 3.95 | 3.21 | 4.15 | 3.85 | 2.94 |
| Creativity | 3.05 | 3.40 | 3.85 | 3.40 | 3.35 | 4.05 | 3.75 | 3.06 |
| OVERALL TOTAL | 35.25 | 37.54 | 44.97 | 41.19 | 35.88 | 40.70 | 43.50 | 32.86 |
| Maximum score is 55 | ||||||||
| PT Pamerindo Indonesia ![]() |
MES Malaysia ![]() |
SES Singapore ![]() |
Trade-Link Malaysia ![]() |
IIR Exh. Philippines ![]() |
Miller F. Thailand ![]() |
Reed T. Thailand ![]() |
Top Repute Vietnam ![]() |


![]() ![]() ![]() |
![]() ![]() |